SERVER NAME | ADDRESS | PLAYERS | MAP | GAME | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hexen II DM w/ bots | 68.83.198.53:26900 | 0/8 | ravdm1 | |||||||||||||||||||
![]() | DarkRavagerH2Coop | darkravager.ddns.net:26900 | 0/8 | demo1 | |||||||||||||||||||
![]() | HexenWorld DM | 68.83.198.53:26950 | 0/16 | ksdm2 | |||||||||||||||||||
![]() | HexenWorld CTF | 68.83.198.53:26951 | 0/16 | ctf_fin3 | hwctf | ||||||||||||||||||
![]() | DarkRavager DM Server | 168.138.68.8:26955 | 0/8 | hwdm1 | |||||||||||||||||||
![]() | DarkRavagerSiege | 168.138.68.8:26950 | 0/20 | siege | siege | ||||||||||||||||||
![]() | de.quake.world:26951 DM | 108.61.178.207:26951 | 0/16 | dm4 | |||||||||||||||||||
![]() | DarkRavager Rival Kingdoms v.90 (beta) | 168.138.68.8:26956 | 0/20 | rkmeso | rk | ||||||||||||||||||
![]() | de.quake.world:26950 Siege | 108.61.178.207:26950 | 0/20 | siege | siege | ||||||||||||||||||
![]() | JakubM's Deathmatch | 51.195.189.61:26950 | 0/16 | ravdm4 | |||||||||||||||||||
![]() | Heretic II DM 66.108.83.111:27910 | 0/16 | dmdarkling_rev2 | tmod | ![]() MyDedServer DM | 71.84.56.38:28910 | 0/16 | ankh | ![]() clovr - coop | clovr.xyz:28910 | 0/4 | ssdocks | ![]() OldServers.com.ar - Coop | 45.235.98.10:27112 | 0/4 | ssdocks | |
Updated on Sat 22 Feb 2025 12:32:12 PM UTC -- up 1 week, 1 day, 20 hours, 57 minutes
To connect to a server open the console with ~ and type: connect <ADDRESS>
Want your server in here? Use the webtool.
Hexen II Webtool / Heretic II WebtoolHexenWorld: setmaster master.hexenworld.org:27900