SERVER NAME | ADDRESS | PLAYERS | MAP | GAME | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hexen II DM w/ bots | blackmarsh.hexenworld.org:26900 | 0/8 | ravdm1 | ||||||||
DarkRavagerH2Coop | darkravager.ddns.net:26900 | 0/8 | demo1 | ||||||||
DarkRavagerSiege | 168.138.68.8:26950 | 0/20 | siege | siege | |||||||
DarkRavager Rival Kingdoms v.90 (beta) | 168.138.68.8:26956 | 0/20 | rkmeso | rk | |||||||
DarkRavager DM Server | 168.138.68.8:26955 | 0/8 | hwdm1 | ||||||||
HexenWorld DM | 68.83.198.53:26950 | 0/16 | ksdm2 | ||||||||
HexenWorld CTF | 68.83.198.53:26951 | 0/16 | ctf_fin3 | hwctf | |||||||
de.quake.world:26950 Siege | 108.61.178.207:26950 | 0/20 | siege | siege | |||||||
de.quake.world:26951 DM | 108.61.178.207:26951 | 0/16 | dm4 | ||||||||
JakubM's Server | 51.195.189.61:26950 | 0/8 | dcdm3a | ||||||||
MyDedServer DM | 71.84.56.38:28910 | 0/16 | dmdarkness | ||||||||
Heretic II DM 66.108.83.111:27910 | 0/16 | dmfortress_rev3 | tmod | OldServers.com.ar - Coop | 45.235.98.10:27112 | 0/4 | ssdocks | |
Updated on Wed 22 Jan 2025 01:16:11 AM UTC -- up 2 days, 4 hours, 54 minutes
To connect to a server open the console with ~ and type: connect <ADDRESS>
Want your server in here? Use the webtool.
Hexen II Webtool / Heretic II WebtoolHexenWorld: setmaster master.hexenworld.org:27900