SERVER NAME | ADDRESS | PLAYERS | MAP | GAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexen II DM w/ bots | blackmarsh.hexenworld.org:26900 | 0/8 | ravdm1 | ||||||||||||||
HexenWorld DM | blackmarsh.hexenworld.org:26950 | 0/16 | ksdm2 | ||||||||||||||
HexenWorld CTF | blackmarsh.hexenworld.org:26951 | 0/16 | ctf_fin3 | hwctf | |||||||||||||
DarkRavagerSiege | darkravager.ddns.net:26950 | 0/20 | siege | siege | |||||||||||||
DarkRavager's Server | darkravager.ddns.net:26955 | 0/8 | hwdm1 | ||||||||||||||
DarkRavagers Rival Kingdoms v.90 (beta) | darkravager.ddns.net:26956 | 0/20 | rkmeso | rk | |||||||||||||
clovr-ctf | clovr.xyz:26950 | 0/20 | ctf_fin3 | hwctf | |||||||||||||
de.quake.world:26950 Siege | de.quake.world:26950 | 0/20 | siege | siege | |||||||||||||
de.quake.world:26951 DM | de.quake.world:26951 | 0/16 | dm4 | ||||||||||||||
(instagib) Skulls of the fallen to the Gods (new game Mode) | 66.108.83.111:28910 | 1/16 | dmjersey | tmod | |||||||||||||
NAME | FRAGS | PING | TIME | ||||||||||||||
Sport | 0 | 16 | N/A | ||||||||||||||
Heretic II DM 66.108.83.111:27910 | 0/16 | dmdarkness | tmod | MyDedServer DM | 71.84.56.38:28910 | 0/16 | dmtorture | OldServers.com.ar - Coop | 45.235.98.10:27112 | 0/4 | ssdocks | |
Updated on Thu 21 Nov 2024 07:06:13 AM UTC -- up 5 hours, 32 minutes
To connect to a server open the console with ~ and type: connect <ADDRESS>
Want your server in here? Use the webtool.
Hexen II Webtool / Heretic II WebtoolHexenWorld: setmaster master.hexenworld.org:27900