SERVER NAME | ADDRESS | PLAYERS | MAP | GAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexen II DM w/ bots | blackmarsh.hexenworld.org:26900 | 0/8 | ravdm1 | ||||||||||||||
HexenWorld DM | blackmarsh.hexenworld.org:26950 | 0/16 | ksdm2 | ||||||||||||||
HexenWorld CTF | blackmarsh.hexenworld.org:26951 | 0/16 | ctf_fin3 | hwctf | |||||||||||||
DarkRavagerSiege | darkravager.ddns.net:26950 | 0/20 | siege | siege | |||||||||||||
The Bleeding / OldSchool HW Hook DM | thebleeding.strangled.net:26950 | 0/16 | hwdm1 | ||||||||||||||
DarkRavager's Server | darkravager.ddns.net:26955 | 0/8 | hwdm2 | ||||||||||||||
DarkRavagers Rival Kingdoms v.90 (beta) | darkravager.ddns.net:26956 | 0/20 | rkmeso | rk | |||||||||||||
de.quake.world:26950 Siege | de.quake.world:26950 | 0/20 | siege | siege | |||||||||||||
de.quake.world:26951 DM | de.quake.world:26951 | 0/16 | dm4 | ||||||||||||||
Heretic II DM 66.108.83.111:28910 | 0/16 | carneypark_pbow | tmod | MyDedServer DM | 71.84.56.38:28910 | 0/16 | dmlight | OldServers.com.ar - Coop | 200.55.247.185:27112 | 0/4 | ssdocks | |
Updated on Sat 14 Sep 2024 10:44:12 AM UTC -- up 2 weeks, 3 days, 12 hours, 37 minutes
To connect to a server open the console with ~ and type: connect <ADDRESS>
Want your server in here? Use the webtool.
Hexen II Webtool / Heretic II WebtoolHexenWorld: setmaster master.hexenworld.org:27900